Pak Suzuki have once again increased its cars prices in year 2023. The first increase came in Jan 2023. However, as the local currency have deteriorated further, Suzuki Pakistan is again forced to increase its cars’ prices once again in the current year. Like other auto manufacturers of Pakistan, Suzuki Pakistan also relies on the import of completely knocked down (CKD) cars kits to manufacture its cars. This means any fluctuations in the value of local currency will direct impact the company.
Following are the old and new prices after the second Pak Suzuki prices increase in Feb 2023.
Car Make & Model | New Price | Old Price | Difference |
---|---|---|---|
Suzuki Alto VX | 2,034,000 | 1,859,000 | 175,000 |
Suzuki Alto VXR | 2,359,000 | 2,156,000 | 203,000 |
Suzuki Alto VXR AGS | 2,528,000 | 2,310,000 | 218,000 |
Suzuki Alto VXL AGS | 2,651,000 | 2,423,000 | 228,000 |
Suzuki Wagon R VXR | 2,877,000 | 2,629,000 | 248,000 |
Suzuki Wagon R VXL | 3,052,000 | 2,789,000 | 263,000 |
Suzuki Wagon R AGS | 3,348,000 | 3,059,000 | 289,000 |
Suzuki Cultus VXR | 3,326,000 | 3,039,000 | 287,000 |
Suzuki Cultus VXL | 3,654,000 | 3,339,000 | 315,000 |
Suzuki Cultus Auto Gear Shift | 3,906,000 | 3,569,000 | 337,000 |
Suzuki Swift GL Manual | 3,807,000 | 3,479,000 | 328,000 |
Suzuki Swift GL CVT | 4,092,000 | 3,742,000 | 350,000 |
Suzuki Swift GLX CVT | 4,462,000 | 4,115,000 | 347,000 |
Suzuki Ravi Standard | 1,669,000 | 1,539,000 | 130,000 |
Suzuki Ravi Deckless | 1,594,000 | 1,464,000 | 130,000 |
Suzuki Bolan Van | 1,754,000 | 1,619,000 | 135,000 |
Suzuki Bolan Cargo | 1,741,000 | 1,606,000 | 135,000 |
These new prices are applicable from Feb 09, 2023. This page is specifically related to the price increase in Feb 2023. If you are seeing this much later in future, the right place to see latest prices of Suzuki vehicles is our dedicated page for Latest Pak Suzuki Cars Prices. There was keep the prices updated, all the time, along with the date, when they were last updated.
It is just not Pak Suzuki, all the auto manufacturers of Pakistan are increasing their cars prices these days and some of them have did this twice already in this current year. For example, Toyota Pakistan increased cars prices twice in 2023 and Honda increased cars prices twice as well in 2023. KIA, Hyundai, Peugeot, Haval and many more have increased the prices once yet in year 2023.
2 thoughts on “Pak Suzuki cars prices increased now in the Feb 2023”
پاکستانی should stop buying the poor quality expensive all cars. If they are having good sence of spending their money.
G