Honda Pakistan had increased their cars prices in the start of Feb 2023 already. However, due to the fluctuating local currency as compared to US Dollars and other foreign currencies, it is really hard for automakers of Pakistan to settle on a price. As costs keep going up and down, by the way, it goes up mostly, keeping in view the current situation.
Same is the reason that, like other automakers of Pakistan, Honda Pakistan have once again increased their cars prices. The details of old and new prices are as follows.
Car Model | Old Price | New Price | Difference |
---|---|---|---|
Honda Civic Standard (Automatic, Petrol) | 7,299,000 | 7,779,000 | 480,000 |
Honda Civic Oriel (Automatic, Petrol) | 7,599,000 | 8,099,000 | 500,000 |
Honda Civic RS (Automatic, Petrol) | 8,649,000 | 9,199,000 | 550,000 |
Honda City 1.2 MT | 4,329,000 | 4,579,000 | 250,000 |
Honda City 1.2 CVT | 4,469,000 | 4,729,000 | 260,000 |
Honda City 1.5 CVT | 4,739,000 | 5,019,000 | 280,000 |
Honda City 1.5 Aspire MT | 4,939,000 | 5,229,000 | 290,000 |
Honda City 1.5 Aspire CVT | 5,119,000 | 5,419,000 | 300,000 |
Honda BR-V i-VTEC S | 5,649,000 | 5,949,000 | 300,000 |
Honda HR-V VTI | 6,799,000 | 7,199,000 | 400,000 |
Honda HR-V VTI S | 6,999,000 | 7,399,000 | 400,000 |
These new prices of Honda cars are applicable from Feb 18, 2023. Already two time Honda Pakistan have increased their cars prices in 2023 and overall, it is the third time they are increasing. Not only the fluctuating currency but also import curbs and the non operational days as result of shortage of supplies to make vehicles, also effects the costs of automakers. Which means more and more price hikes for the customers.
These specific price written above specifically indicate the increase in the mid Feb 2023, in case of future increase they will be outdated. However, we have a dedicated page for prices of new Honda cars, which we keep updated all the time, so do visit that in case you are here anytime after Feb 2023, to be sure that you are indeed seeing the latest cars prices.