Just recently in the Jan 2023 Honda Pakistan had increased its cars’ prices, however, in Feb 2023 Honda is again forced to increase their car prices due to the difficulties which the whole auto industry of Pakistan is facing. These difficulties include the increase of cost of making vehicles due to the local currency devaluation against international currencies like US Dollar. Difficulties like hurdles in opening Letter of Credits (LCs) for the import of car kits.
Anyways, Honda has once again announced a price hike in the prices of its cars. Details of new and old prices are as follows.
Car Make Model | New Price | Old Price | Increase |
---|---|---|---|
Honda Civic Standard (Automatic, Petrol) | 7,299,000 | 6,849,000 | 450,000 |
Honda Civic Oriel (Automatic, Petrol) | 7,599,000 | 7,099,000 | 500,000 |
Honda Civic RS (Automatic, Petrol) | 8,649,000 | 8,099,000 | 550,000 |
Honda City 1.2 MT | 4,329,000 | 4,069,000 | 260,000 |
Honda City 1.2 CVT | 4,469,000 | 4,199,000 | 270,000 |
Honda City 1.5 CVT | 4,739,000 | 4,449,000 | 290,000 |
Honda City 1.5 Aspire MT | 4,939,000 | 4,629,000 | 310,000 |
Honda City 1.5 Aspire CVT | 5,119,000 | 4,799,000 | 320,000 |
Honda BR-V i-VTEC S | 5,649,000 | 5,299,000 | 350,000 |
Honda HR-V VTI | 6,799,000 | 6,399,000 | 400,000 |
Honda HR-V VTI S | 6,999,000 | 6,599,000 | 400,000 |
This is second increase of Honda cars prices in just one month and few days of 2023. However, as the local currency is losing value very fast. Hence, these automakers which rely on CKD kits import for vehicle manufacturing, have no other options other than increasing the vehicles prices.
These new prices which are mentioned above, will be applicable from Feb 06, 2023. However, if you have landed on this this page much later in future, I would like to remind you, this is just an update for price hike. We have dedicated Honda cars prices which you can visit to see latest cars prices of Honda Pakistan. We will keep updating that page with each new price hike or reduction.