Federal Board of Intermediate and Secondary Education (FBISE) have recently announced the date sheet for the diplomas annual examinations 2023 recently. The Federal Board Diplomas Annual Examination papers will start from May 25, 2023 and will end on June 14, 2023. However, the practical exams will start from the June 15, 2023.
Papers will only take place in the morning session. The papers will start on 9 AM and will end on 12:00 AM. However, some papers with 2.5 Hours or 2.25 hours time may end sooner. Overall, the students will reach the examination center at 8:30 AM. The student entry to the examination centers will close at 8:55 AM. And again, 9:00 AM is the paper start time.
Date Sheet for Diplomas Exam 2023
Date / Day | Diploma | Paper |
---|---|---|
May 25, 2023 (Thursday) | 1. CIT 2. Electronics 3. Architecture 4. DDM 5. Commerce 6. D.O.M | 1. Applied Mathematics 1 Paper A (Q-12) 2. Applied Mathematics 1 Paper A (Q-12) 3. Applied Mathematics 1 Paper A (P-12) 4. English Compulsory 1 (S-10) 5. English Compulsory 1 (S-10) 6. Business English |
May 27, 2023 (Saturday) | 1. CIT 2. Electronics 3. Architecture 4. DDM 5. Commerce 6. D.O.M | 1. Islamiyat & Pakistan Studies (P-11) Ethics & Pakistan Studies (N-11) (2:30 hours) 2. Islamiyat & Pakistan Studies (P-11) Ethics & Pakistan Studies (N-11) (2:30 hours) 3. Islamiyat & Pakistan Studies (P-11) Ethics & Pakistan Studies (N-11) (2:30 hours) 4. Computer Aided Design (S-18) 5. Financial Accounting-1 (T-16) 6. Business Urdu |
May 29, 2023 (Monday) | 1. CIT 2. Electronics 3. Architecture 4. DDM 5. Commerce 6. D.O.M | 1. Applied Mathematics 1 Paper B (Q-42) 2. Applied Mathematics 1 Paper B (Q-42) 3. Applied Mathematics 1 Paper B (P-42) 4. Islamiyat Compulsory (S-11) Civics (O-11) (2:00 hours) 5. Islamiyat Compulsory(T-11) Civics (O-11) (2:00 hours) 6. Office Administration (Personal & Office Management) |
May 31, 2023 (Wednesday) | 1. CIT 2. Electronics 3. Architecture 4. DDM 5. Commerce 6. D.O.M | 1. Applied Chemistry (Q-17) (2:30 hours) 2. Applied Chemistry (R-17) (2:30 hours) 3. Applied Chemistry (P-17) (2:30 hours) 4. Pattern Making 1 (S-15) (2:30 hours) 5. Principles of Banking (T-14) (2:15 hours) 6. Computer Studies ( Data Management, Database IV, Ms Access 2000 ) |
June 02, 2023 (Friday) | 1. CIT 2. Electronics 3. Architecture 4. DDM 5. Commerce | 1. English (P-10) 2, English (P-10) 3. English (P-10) 4. Textile Techniques (S-14) (2:30 hours) 5. Business Mathematics & Statistics (T-17) (2:15 hours) |
June 05, 2023 (Monday) | 1. CIT 2. Electronics 3. Architecture 4. DDM 5. Commerce | 1. Electronics 1 Paper A (Q-15) 2. Electrical Circuits Paper A (R-18) 3. Computer Aided Design & Presentation 1 (P-16) (2:30 hours) 4. Urdu Compulsory (S-12) 5. Urdu Compulsory (S-12) |
June 07, 2023 (Wednesday) | 1. CIT 2. Electronics 3. Architecture 4. DDM 5. Commerce 6. D.O.M | 1. Electronics 1 Paper B (Q-45) 2. Electrical Circuits Paper B (R-48) 3. Introduction to Architecture (P-13) (2:30 hours) 4. Embellishment Techniques (S-13) (2:30 hours) 5. Principles of Commerce (T-15) (2:15 hours) 6. Shorthand Transcription (Paper A) |
June 09, 2023 (Friday) | 1. CIT 2. Electronics 3. Architecture 4. DDM 5. Commerce 6. D.O.M | 1. Applied Physics (Q-19) (2:30 hours) 2. Applied Physics (R-19) (2:30 hours) 3. Applied Physics (P-19) (2:30 hours) 4. Drawing & Design 1 (S-16) (2:30 hours) 5. Business IT 1(T-13) (2:30 hours) 6. Shorthand Transcription (Paper B) |
June 12, 2023 (Monday) | 1. CIT 2. Electronics 3. Architecture 4. DDM | 1. Introduction to Computer Programming (Q-13) 2. Electronic Devices (R-16) 3. Building Material & Construction 1 (P-15) 4. Sewing Techniques (S-17) (2:30 hours) |
June 14, 2023 (Wednesday) | 1. CIT 2. Electronics | 1. Occupational Health, Safety & Environment (Q-16) (2:30 hours) 2. Computer Fundamentals (R-13) (2:30 hours) |
Note. Practical exams will start from June 15, 2023.
Recently FBISE have also revealed the date sheet for the HSSC annual examinations. So if you are interested, do checkout the Date Sheet for HSSC annual examinations 2023.